Malaysia
Ranking
Students
Programs
City University Malaysia was founded in 1984 and is one of the country's oldest higher-education institutions, combining academic quality with reasonable costs.
The university holds full recognition from Malaysia's Ministry of Higher Education and the Malaysian Qualifications Agency (MQA), which gives its degrees both local and international standing. It offers more than 80 study programmes across diploma, bachelor's, master's, and doctoral levels.
City University places a strong emphasis on career-focused education, and its graduate employment rate of 99% reflects that commitment.
It has earned a 5-star rating in the QS Stars system and a competitive rating in the SETARA 2022 assessment.
City University Malaysia sits in a lively, central spot in Petaling Jaya, Selangor — a commercial and residential district next to the capital, Kuala Lumpur. The main campus is in the Menara City U building, with direct access from the Federal Highway.
The location works well for public transport: it's roughly 10 minutes from the Asia Jaya LRT station, which makes getting around easy for students. Everyday amenities such as restaurants, cafés, hospitals, and shops are all close to campus.
City University Malaysia has expanded to four main branches across the country:
This spread reflects the university's success in making education accessible across different parts of Malaysia.
City University Malaysia provides a complete learning environment with modern facilities that support study and campus life.
Academic facilities:
Local accreditation:
Ratings:
Regional and international rankings:
Recognition:
City University Malaysia takes on international collaboration and strategic partnerships to strengthen the quality of its teaching and research.
The university partners with institutions and universities in England, Australia, the United States, and China across teaching, research, and development. It offers dual-degree programmes with international universities, letting students earn two globally recognised qualifications and improving their career prospects.
It also supports student and staff exchange programmes that draw on international experience.
City University Malaysia offers more than 80 study programmes spread across several specialised faculties, at fees that are competitive given its academic quality and international accreditation. Below are the programmes by faculty, with the estimated annual tuition for each (inclusive of up to 50% discount), plus the one-time administrative fees.
City University Malaysia offers 2026
- Up to 50% discount on tuition fees — for all international students (already applied to the prices in the tables below).
- ApplyUni exclusive offer for Sudanese students: an additional 50% waiver on the International Student Fee.
- IGCSE student bonus: start with the Foundation year at City University and get the final year of your bachelor's degree free.
The Foundation year lasts one year (3 semesters) and prepares students to enter bachelor's programmes. The figures below are the total inclusive fee for the full programme.
| Programme | Duration | Total Inclusive Fee |
|---|---|---|
| Foundation in Business | 1 year (3 sem) | RM24,150 (≈ $5,138) |
| Foundation in Information Technology | 1 year (3 sem) | RM24,150 (≈ $5,138) |
| Foundation in Arts (Communication) | 1 year (3 sem) | RM24,450 (≈ $5,202) |
| Foundation in Arts (English) | 1 year (3 sem) | RM24,450 (≈ $5,202) |
| Foundation in Arts (Graphic Design & Multimedia) | 1 year (3 sem) | RM24,450 (≈ $5,202) |
| Foundation in Arts (Built Environment) | 1 year (3 sem) | RM24,450 (≈ $5,202) |
| Foundation in Arts (Fashion Design) | 1 year (3 sem) | RM24,450 (≈ $5,202) |
| Foundation in Science | 1 year (3 sem) | RM26,650 (≈ $5,670) |
The figures below are shown as estimated annual tuition for each programme (they don't include the one-time administrative fees listed at the end of this section).
Covers design, media, and digital arts — a good fit for students drawn to creativity, design, and communication.
| Programme | Duration | Tuition Fee / Year |
|---|---|---|
| Bachelor of Graphic Design (Hons) | 3 years | RM16,000 (≈ $3,404) |
| Bachelor of Fashion Design (Hons) | 3 years | RM16,000 (≈ $3,404) |
| Bachelor of Multimedia (Hons) | 3 years | RM12,000 (≈ $2,553) |
| Bachelor of Communication (Hons) Corporate Communication | 3 years | RM13,267 (≈ $2,823) |
| Bachelor of Communication (Hons) Mass Communication | 3 years | RM12,000 (≈ $2,553) |
| Bachelor of Communication (Hons) Journalism | 3 years | RM12,000 (≈ $2,553) |
| Bachelor of Animation | 3 years | RM32,000 (≈ $6,809) |
| Bachelor of Game Design | 3 years | RM32,000 (≈ $6,809) |
One of the most sought-after faculties, spanning business administration, accounting, and finance with broad career prospects.
| Programme | Duration | Tuition Fee / Year |
|---|---|---|
| Bachelor of Business Administration (Hons) | 3 years | RM12,000 (≈ $2,553) |
| Bachelor of Business Administration (Hons) – ODL | 3 years | RM12,000 (≈ $2,553) |
| Bachelor of Engineering Management (Hons) | 3 years | RM12,000 (≈ $2,553) |
| Bachelor of Accounting (Hons) | 3.5 years | RM10,286 (≈ $2,189) |
| Bachelor of Science (Hons) Accounting & Finance | 3 years | RM12,000 (≈ $2,553) |
Includes computer science, software, artificial intelligence, and cybersecurity — fields in high demand worldwide.
| Programme | Duration | Tuition Fee / Year |
|---|---|---|
| Bachelor of Information Technology (Hons) | 3 years | RM12,000 (≈ $2,553) |
| Bachelor in Software Engineering | 3 years | RM12,000 (≈ $2,553) |
| Bachelor of Computer Science (Artificial Intelligence) (Hons) | 3 years | RM16,000 (≈ $3,404) |
| Bachelor of Computer Science (Cyber Security) (Hons) | 3 years | RM16,000 (≈ $3,404) |
Covers nursing, biomedical sciences, environmental health, and occupational safety — among the university's leading health programmes.
| Programme | Duration | Tuition Fee / Year |
|---|---|---|
| Bachelor of Nursing | 4 years | RM12,000 (≈ $2,553) |
| Bachelor of Biomedical Sciences (Hons) | 4 years | RM12,000 (≈ $2,553) |
| Bachelor of Environmental Health (Hons) | 4 years | RM12,000 (≈ $2,553) |
| Bachelor of Occupational Safety & Health (Hons) | 4 years | RM12,000 (≈ $2,553) |
Focused on hospitality and hotel management, preparing students for the global tourism and services sector.
| Programme | Duration | Tuition Fee / Year |
|---|---|---|
| Bachelor of Hospitality Management (Hons) | 3 years | RM12,000 (≈ $2,553) |
Home to education, psychology, and Teaching English as a Second Language (TESL).
| Programme | Duration | Tuition Fee / Year |
|---|---|---|
| Bachelor of Education (Early Childhood Education) Honours | 3 years | RM12,000 (≈ $2,553) |
| Bachelor of Psychology (Honours) | 3 years | RM12,000 (≈ $2,553) |
| Bachelor of Education (Hons) in TESL | 3 years | RM12,000 (≈ $2,553) |
Includes civil and mechanical engineering, with accredited programmes built around hands-on practice.
| Programme | Duration | Tuition Fee / Year |
|---|---|---|
| Bachelor of Civil Engineering with Honors | 4 years | RM12,000 (≈ $2,553) |
| Bachelor of Mechanical Engineering with Honors | 4 years | RM12,000 (≈ $2,553) |
Specialises in architectural design and interior design.
| Programme | Duration | Tuition Fee / Year |
|---|---|---|
| Bachelor of Science (Hons) Architectural Design | 3 years | RM16,000 (≈ $3,404) |
| Bachelor of Interior Design (Hons) | 3.5 years | RM11,070 (≈ $2,355) |
All diploma programmes run for 3 years. The figures below are estimated annual fees inclusive of the discount.
| Programme | Duration | Tuition Fee / Year |
|---|---|---|
| Diploma in Nursing | 3 years | RM16,053 (≈ $3,416) |
| Diploma in Medical Lab Technology | 3 years | RM15,147 (≈ $3,223) |
| Diploma in Occupational Safety & Health | 3 years | RM15,147 (≈ $3,223) |
| Diploma in Environmental Health | 3 years | RM15,147 (≈ $3,223) |
| Diploma in Islamic Banking | 3 years | RM10,133 (≈ $2,156) |
| Diploma in Early Childhood Education | 3 years | RM10,133 (≈ $2,156) |
| Diploma in Interior Design | 3 years | RM9,880 (≈ $2,102) |
| Diploma in Graphic Design | 3 years | RM9,680 (≈ $2,060) |
| Diploma in Culinary Arts | 3 years | RM9,333 (≈ $1,986) |
| Diploma in Mechanical Engineering | 3 years | RM9,173 (≈ $1,952) |
| Diploma in Hotel Management | 3 years | RM9,000 (≈ $1,915) |
| Diploma in Fashion Design | 3 years | RM8,960 (≈ $1,906) |
| Diploma in Mass Communication | 3 years | RM8,960 (≈ $1,906) |
| Diploma in Architectural Technology | 3 years | RM8,850 (≈ $1,883) |
| Diploma in Corporate Communication | 3 years | RM8,517 (≈ $1,812) |
| Diploma in Accounting | 3 years | RM8,517 (≈ $1,812) |
| Diploma in Business Management | 3 years | RM8,517 (≈ $1,812) |
| Diploma in Human Resource Management | 3 years | RM8,517 (≈ $1,812) |
| Diploma in Office Management | 3 years | RM8,517 (≈ $1,812) |
| Diploma in Information Technology | 3 years | RM8,517 (≈ $1,812) |
| Diploma in Civil Engineering | 3 years | RM8,517 (≈ $1,812) |
| Diploma in Management | 3 years | RM6,667 (≈ $1,419) |
Master's programmes run for one to two years depending on the programme. The figures below are estimated annual fees.
| Programme | Duration | Tuition Fee / Year |
|---|---|---|
| Master in Artificial Intelligence | 1 year | RM40,000 (≈ $8,511) |
| Master in Cybersecurity | 1 year | RM40,000 (≈ $8,511) |
| Master of Business Administration (MBA) | 1 year | RM16,800 (≈ $3,574) |
| Master of Information Technology (MIT) | 1 year | RM16,800 (≈ $3,574) |
| Master of Architecture Project Management | 1 year | RM16,500 (≈ $3,511) |
| Master of Mechanical Engineering (MME) | 1 year | RM16,000 (≈ $3,404) |
| Master of Creative Industries and Communication | 1 year | RM15,000 (≈ $3,191) |
| Master of Accounting (MACC) | 1 year | RM14,580 (≈ $3,102) |
| Master of Education (MED) | 1 year | RM14,000 (≈ $2,979) |
| Master in Digital Marketing | 1 year | RM24,130 (≈ $5,134) |
| Master of Sport Studies (Research) | 2 years | RM10,800 (≈ $2,298) |
| Master of Science in Business Administration (Research) | 2 years | RM10,000 (≈ $2,128) |
| Master of Architecture (M.ARC) | 2 years | RM8,119 (≈ $1,727) |
Doctoral programmes are research-based and run for 3 years. The figures below are estimated annual fees.
| Programme | Duration | Tuition Fee / Year |
|---|---|---|
| Doctor of Business Administration (DBA) | 3 years | RM14,000 (≈ $2,979) |
| PhD in Information Technology | 3 years | RM12,500 (≈ $2,660) |
| PhD in Business Administration | 3 years | RM12,000 (≈ $2,553) |
| PhD in Sport Studies | 3 years | RM12,000 (≈ $2,553) |
| PhD in Performing Arts | 3 years | RM12,000 (≈ $2,553) |
| PhD in Engineering | 3 years | RM12,000 (≈ $2,553) |
| PhD in Built Environment | 3 years | RM11,983 (≈ $2,550) |
| Doctor of Education (EdD) | 3 years | RM11,760 (≈ $2,502) |
| PhD in Design | 3 years | RM11,760 (≈ $2,502) |
| PhD in Education | 3 years | RM11,760 (≈ $2,502) |
On top of tuition, there are administrative fees paid once, at registration in the first year only:
| Fee Type | Amount |
|---|---|
| Application Fee | RM1,000 (≈ $213) |
| EMGS Collection (student visa) | RM2,750 (≈ $585) |
| International Student Fee | RM8,000 (≈ $1,702) |
| Completion Processing Fee | RM1,000 (≈ $213) |
| Total (paid once, in the first year) | RM12,750 (≈ $2,713) |
Note: the official fees are set in Malaysian Ringgit (RM); the US dollar amounts are estimates based on 1 USD ≈ 4.70 RM and may change with the exchange rate. Annual tuition figures are estimates (total programme fee ÷ number of study years) and include up to 50% discount. Fees are subject to change; always contact ApplyUni or check the university's official website for the latest figures. Last updated: July 2026.
The university keeps flexible admission dates throughout the year:
Every student who wants to study in Malaysia and applies to City University needs a Student Pass.
Basic visa requirements:
City University Malaysia has a strong reputation for employment, with graduates achieving an employment rate that reflects the quality of teaching and career preparation:
What sets studying at City University apart:
Yes. The university holds full, official recognition from the Malaysian Qualifications Agency (MQA) and the Ministry of Higher Education (MOHE).
Requirements vary by programme:
Yes. The university provides accommodation for international students, and independent off-campus housing can be arranged.
What scholarships are available?
At ApplyUni we handle all the application steps for you, along with a partial scholarship offered exclusively to our students.
Note: scholarship terms and application deadlines vary, and you need to apply for the scholarship separately or alongside the admission application.
The main language of instruction at the university is English.
Yes. Get in touch and we'll make every step of the application easier, staying with you along the way.
Starting From 2550$
Apply NowFor Postgraduate Studies:
IELTS or TOEFL (required score varies by specialization):
Malaysia offers diverse housing options suitable for various budgets
Life in Malaysia features a comfortable and diverse student environment, where students live in a multicultural setting, making integration and communication easier, especially with the widespread use of English.
Applying through a certified agent like ApplyUni provides:
Showing 77 Results